Delta enhances the stability and provides users with better protection for MDS-400ADB24, MEB-750A, MEB-1K5A48T AAA and MEB-1K2A series medical power supplies. Please refer to the table below for information on the changes. Comprehensive testing and verification of the results have been conducted to ensure that all customers can expect consistent, high-quality product performance after these design changes.
If you require any further clarification, please refer to the latest specifications on the DeltaPSU website or reach out to us via our Contact Us Form.
Model Name | Description | Old Revision | New Revision | Implementation Date |
MDS-400ADB24 AA | Modify the label content | 04 | 05 | 2024/05/29 |
MDS-400ADB24 AB | Enhance the stability | 02 | 03 | 2024/05/29 |
MEB-750A12B AAA | 00 | 01 | 2024/06/20 | |
MEB-750A12T AAA | 00 | 01 | 2024/06/20 | |
MEB-750A24B AAA | 01.1 | 02 | 2024/06/20 | |
MEB-750A24T AAA | 01.2 | 02 | 2024/06/20 | |
MEB-750A48B AAA | 00.1 | 01 | 2024/06/20 | |
MEB-750A48T AAA | 00.1 | 01 | 2024/06/20 | |
MEB-1K2A24T ABA | 02 | 03 | 2023/07/26 | |
MEB-1K2A42T ABA | 03 | 04 | 2023/07/26 | |
MEB-1K2A48T ABA | 01 | 02 | 2023/07/26 | |
MEB-1K5A48T AAA | Reduce the leakage current | 00 | 01 | 2024/09/30 |
Modification of MDS-400ADB24 AA and MDS-400ADB24 AB:
Before | After |
Modification of MEB-1K5A48T AAA:
Specifications Before the Change | Specifications After the Change | |
Touch Current (maximum) | 0.1 mA @ Normal Condition 0.5 mA @ Single Fault Condition |
0.1 mA @ Normal Condition 0.2 mA @ Single Fault Condition |
Earth Leakage Current (maximum) | 0.5 mA @ Normal Condition 1.0 mA @ Single Fault Condition |
0.15 mA @ Normal Condition 0.30 mA @ Single Fault Condition |